Diesel Rosters


No. Builder Year Built Builder's Model Horse Power Weight Remarks
900 General Motors Diesel Ltd. 1955 SW900RS 900 240,100  
901 General Motors Diesel Ltd. 1956 SW900RS 900 240,100  
902 General Motors Diesel Ltd. 1956 SW900RS 900 240,100  
903 General Motors Diesel Ltd. 1957 SW900RS 900 240,100  
904 General Motors Diesel Ltd. 1957 SW900RS 900 240,100  
905 General Motors Diesel Ltd. 1958 SW900RS 900 240,100  
906 General Motors Diesel Ltd. 1958 SW900RS 900 240,100  
907 General Motors Diesel Ltd. 1958 SW900RS 900 240,100  
908 General Motors Diesel Ltd. 1958 SW900RS 900 240,100  
940 General Electric/Cooper-Bessemer 1949 70-ton 660 139,000  
941 General Electric/Cooper-Bessemer 1949 70-ton 660 139,000  
942 General Electric/Cooper-Bessemer 1949 70-ton 660 139,000  
943 General Electric/Cooper-Bessemer 1950 70-ton 660 139,000  
E.60 Hayes Manufacturing 1953       A Cummings Diesel powered, single truck line car


Last Updated on 12/21/99
By Matthew Laird