Early Streetcars


No. Builder Year Built Type of Car Motors Number of Trucks Length Remarks
1 10 1889 Closed Edison 14 1 16' Victoria
2 10 1889 Closed GE 1000 1 16' Victoria
3 10 1889 Closed WH 3 1 16' Victoria
4 10 1889 Closed GE 1000 1 16' Victoria
5 13 1890 Closed GE 1000 1 16' Victoria
6 10 1891 Closed GE 1000 1 16' Originally W&VT first briefly 1. Victoria
6 13 1890 Closed GE 1000 1 16' Victoria
7 10 1891 Closed GE 800 1 16' Originally W&VT first briefly 2. Victoria
7 10 1890 Closed GE 1000 1 16' Victoria
8 10 1891 Closed GE 800 1 16' Originally W&VT first briefly 3. Victoria
8 10 1890 Closed GE 1000 1 16' Victoria
9 10 1890 Closed WH10182 1 16' Victoria
10 14 1890 Closed GE 800 1 16' Victoria
10 13 1891 Open Edison 14 1 16' Victoria
11 14 1890 Closed ? 1 16' Victoria
11 13 1891 Open Edison 14 1 16' Victoria
12 14 1890 Closed WH 12 1 16' Victoria
12 2 1891 Closed WH 49 2 24'6" Victoria
13 14 1890 Closed ? 1 24'6" Victoria
13 2 1891 Closed GE 67 2 16' Victoria
14 14 1890 Closed WH 12 1 16' Victoria
14 13 1891 Closed GE 1000 1 16' Victoria
15 13 1891 Closed GE 1000 1 16' Victoria
16 14 1890 Closed WH 12 1 16' Victoria
16 7 1892 Closed WH 49 6 wheels 27' Victoria
17 14 1890 Closed ? 1 16' Victoria
17 12 c.1890 Closed GE 1000 1 16' Victoria (aquired in 1894 from Port Townsend, Washington system)
18 14 1890 Closed WH 12 1 16'  
18 12 c.1890 Closed GE 1000 1 16' Victoria (aquired in 1894 from Port Townsend, Washington system)
19 3 1905 Closed ? 1 16'  
19 12 c.1890 Closed GE 67 1 16' Victoria (aquired in 1894 from Port Townsend, Washington system)
20 14 1890 Closed WH 12 1 16'  
20 5 1896 Open GE 800 1 21'6" Victoria
21 5 1897 Convertible GE 1000 1 21'6"  
21 9 1901 Closed WH 49 2 29'6"  
22 14 1890 Closed WH 3 1 16'  
22 9 1901 Closed WH 49 2 29'6" Victoria; listed again in roster below
23 5 1897 Convertible GE 1000 1 21'6"  
23 9 1901 Closed WH 49 2 29'6" Victoria; listed again in roster below
24 14 1890 Closed GE 67 1 16'  
24 3 1903 Closed WH 49 1 22' Victoria
25 5 1898 Convertible GE 800 1 21'6"  
25 3 1903 Closed GE 1000 1 22' Victoria
26 14 1890 Closed GE 1000 1 16'  
26 9 1899 Convertible GE 1000 2 30' Renumbered 29. Rebuilt to observation car, 1914, and to 136, 1942
26 3 1904 Semi-convertible GE 1000 1 22'6" Victoria; car type, later closed
27 5 1896 Convertible GE 1000 1 21'6"  
27 3 1905 Semi-convertible WH 10182 1 20' Victoria; car type, later closed
28 2 1899 Convertible GE 67 2 26'  
29 9 1899 Convertible GE 67 2 30' Renumbered from 26; rebuilt to observation car, 1916, and to 136, 1942
30 2 1891 Closed GE 1000 2 24'6" Formerly W&VT 10
30 3 1905 Semi-convertible GE 67 1 20' Victoria; car type, later closed
31 9 1899 Convertible GE 67 2 29'9"  
32 2 1891 Closed GE 67 2 24'6" Formerly W&VT 12
33 9 1900 Convertible GE 67 2 26'9"  
34 2 1891 Closed GE 67 2 24'6" Formerly W&VT 14
35 9 1900 Convertible WH 10182 2 26'9"  
36 2 1892 Closed GE 67 2 24'6" Formerly W&VT 16
37 2 1891 Closed GE 67 2 24'6" Formerly W&VT 13; then interurban car Richmond until 1905
38 2 1892 Closed GE 67 2 24'6" Formerly W&VT 15
39 2 1892 Closed GE 67 2 24'6" Formerly W&VT 17; then interurban car Burnaby until 1905
40 5 1905 Closed GE 67 1 21'6"  
42 5 1899 Closed GE 67 1 21'6"  
44 5 1899 Closed GE 1000 1 21'6"  
46 9 1900 Closed GE 1000 1 21'6"  
48 9 1900 Closed GE 67 1 21'6" Become supply car G.1
50 3 1903 Closed GE 67 1 22'  
50 3 1909 Semi-convertible GE 67 1 22'6" Victoria
51 3 1904 Closed GE 67 1 22'  
52 3 1903 Closed GE 67 1 22'  
53 3 1904 Closed GE 67 1 22' On display in Vancouver restraunt
54 3 1903 Closed GE 67 1 22' Became supply car G.2
56 3 1903 Semi-convertible GE 67 1 22'  
57 3 1904 Semi-convertible GE 67 1 22'  
58 3 1903 Closed GE 67 1 22'  
59 3 1905 Convertible GE 67 1 20'  
60 3 1904 Convertible GE 67 1 20'  
61 3 1904 Convertible GE 67 1 20'  
62 3 1904 Convertible GE 67 1 20'  
63 3 1904 Convertible GE 67 1 20'  


Last Updated on 12/21/99
By Matthew Laird